Curriculum “Technologies for Internet and Aerospace”
First Year
| COE | COURSE NAME | CREDITS | SEMESTER | S.S.D. | TYPE | 
| DT0183 | Environmental Impact of EM Fields | 9 | I | ING-IND/31 | C | 
| 1 course of the following group: | 6 | C | |||
| DT0812 | Combinatorics and criptography | II | MAT/02 | ||
| DT0182 | Measurements for telecommunications | II | ING-INF/07 | ||
| DT0186 | Digital communications | 9 | II | ING-INF/03 | B | 
| DT0187 | Digital electronic systems | 9 | I | ING-INF/01 | C | 
| DT0188 | Antennas and RF subsystems | 9 | I | ING-INF/02 | B | 
| DT0592 | Digital signal processing with programmable HW design | 6 | II | ING-INF/03 | B | 
| DT0809 | Other language skills | 3 | I | F | |
| Elective course | 6 | D | 
Second Year
| CODE | COURSE NAME | CREDITS | SEMESTER | S.S.D. | TYPE | 
| DT0191 | RF design for Internet of Things | 9 | I | ING-INF/02 | B | 
| DT0192 | Wireless communications | 9 | I | ING-INF/03 | B | 
| DT0195 | Embedded systems | 6 | I | ING-INF/05 | C | 
| DT0593 | Wireless channels, MIMO and beamforming | 6 | I | ING-INF/03 | B | 
| DT0594 | Radars and remote sensing | 6 | II | ING-INF/02 | B | 
| Elective course | 6 | D | |||
| Further training and internship | 9 | F | |||
| Final dissertation | 12 | E | 
Among all possible elective courses, the courses Advanced and Software-Defined Networks (9 CFU – ING-INF/03) and Laboratory of SDR and IoT (6 CFU – ING-INF/03) are recommended as complementary to the remaining training offer.
Curriculum “Networks and Services”
First Year
| CODE | COURSE NAME | CREDITS | SEMESTER | S.S.D. | TYPE | 
| DT0193 | Advanced and software defined networks | 9 | II | ING-INF/03 | B | 
| DT0430 | Software engineering | 9 | I | ING-INF/05 | C | 
| DT0349 | ICT-security | 6 | II | ING-INF/03 | B | 
| 1 course of the following group: | 6 | C | |||
| DT0812 | Combinatorics and criptography | II | MAT/02 | ||
| DT0060 | Network optimization | II | MAT/09 | ||
| DT0186 | Digital communications | 9 | II | ING-INF/03 | B | 
| DT0187 | Digital electronic systems | 9 | I | ING-INF/01 | C | 
| Other language skills | 3 | F | |||
| Free choice | 6 | D | 
Second Year
| CODE | COURSE NAME | CREDITS | SEMESTER | S.S.D. | TYPE | 
| DT0596 | Optical communications | 6 | I | ING-INF/02 | B | 
| DT0192 | Wireless communications | 9 | I | ING-INF/03 | B | 
| 1 course of the following group: | 6 | B | |||
| DT0593 | Wireless channels, MIMO and beamforming | I | ING-INF/03 | ||
| DT0600 | Statistical signal processing and multimedia | I | ING-INF/03 | ||
| 1 course of the following group: | 6 | C | |||
| DT0597 | Machine learning for smart cities automation | I | ING-INF/04 | ||
| DT0195 | Embedded systems | I | ING-INF/05 | ||
| DT0598 | Design of access, metro, and core networks | 6 | II | ING-INF/03 | B | 
| Elective courses | 9 | D | |||
| Further training and internship | 9 | F | |||
| Final dissertation | 12 | E | 
Suggested elective courses are Big data processing and management (6 CFU – ING-INF/05), Machine learning (6 CFU – INF/01), Service-oriented software engineering (6 CFU – INF/01), Data-driven supervision in smart cities (6 CFU – ING-INF/04), Cloud architecture and services: fundamentals (3 CFU – ING-INF/03), Cloud architecture and services: advanced (3 CFU – ING-INF/03) Laboratory of SDR and IoT (6 CFU – ING-INF/03).
International Curriculum “Applied Telecommunications and Engineering Management”
First Year (University of L’Aquila)
| CODE | COURSE NAME | CREDITS | SEMESTER | S.S.D. | TYPE | 
| DT0193 | Advanced and software defined networks | 9 | II | ING-INF/03 | B | 
| DT0430 | Software engineering | 9 | I | ING-INF/05 | C | 
| DT0188 | Antennas and RF subsystems | 9 | I | ING-INF/02 | B | 
| 1 course of the following group: | 6 | C | |||
| DT0812 | Combinatorics and criptography | II | MAT/02 | ||
| DT0182 | Measurements for telecommunications | II | ING-INF/07 | ||
| DT0186 | Digital communications | 9 | II | ING-INF/03 | B | 
| DT0187 | Digital electronic systems | 9 | I | ING-INF/01 | C | 
| Other language skills | 3 | F | |||
| Free choice | 6 | D | 
Second Year (Polytechnic University of Catalonia)
| CODE | COURSE NAME | CREDITS | SEMESTER | S.S.D. | TYPE | 
| OPTIMIZATION FOR APPLIED ENGINEERING DESIGN | 3 | I | |||
| NETWORK ENGINEERING | 3 | I | |||
| NEXT GENERATION WIRELESS COMMUNICATIONS AND IOT | 3 | I | |||
| ICT-BASED ENTERPRENEURSHIP | 3 | I | |||
| SENSORS AND INTERFACES | 3 | I | |||
| OPTICAL NETWORKS FOR CLOUD-BASED SERVICES | 3 | I | |||
| CREATIVITY AND ENGINEERING | 3 | I | |||
| BIG DATA & DATA MINING | 6 | II | |||
| SOFTWARE DEFINED RADIO | 3 | II | |||
| Elective courses | 12 | D | |||
| Further training and internship | 9 | F | |||
| Final dissertation | 12 | E | 
Suggested elective courses are
IOT & UBIQUITOUS, 5G NETWORK PLANNING, NETWORK SUPPORT FOR 5G, LOW POWER SYSTEMS WITH ENERGY HARVESTING, SERVICE ENGINEERING, NETWORK SECURITY AUTHENTICATION AND AUTHORIZATION.